| 2ND SCHOOL OF MEDICINE, CHARLES UNI | G33003 |
| 360 DEGREES BEAUTY ACADEMY | 41466 |
| 4-STATES ACADEMY OF COSMETOLOGY | 40273 |
| 4-STATES OKMULGEE ACADEMY OF COSMETOLOGY | 41213 |
| A.T. STILL UNIV OF HEALTH SCIENCES | G02477 |
| AALBORG UNIVERSITY | G26043 |
| AARON'S ACADEMY OF BEAUTY | 30649 |
| ABC BEAUTY COLLEGE | 30651 |
| ABDILL CAREER COLLEGE | 37834 |
| ABERYSTWYTH UNIVERSITY | G08452 |
| ABILENE CHRISTIAN UNIVERSITY | 3537 |
| ABINGTON MEM HOSP SCHL OF NURSING | 7087 |
| ABRAHAM BALDWIN AGRICULTURAL CLG | 1541 |
| ABRAM FRIEDMAN OCCUP CTR | 9325 |
| ACAD CHINESE CULTURE & HEALTH SCIS | G32883 |
| ACAD FOR PRAC NURSING & HEALTH OCCP | 33463 |
| ACADEMIA MAISON D'ESTHETIQUE | 17139 |
| ACADEMIA SERRANT INC. | 31225 |
| ACADEMY AT AUSTIN (THE) | 41254 |
| ACADEMY COLLEGE | 13505 |
| ACADEMY DI CAPELLI - SCHOOL OF COSMETOLO | 41043 |
| ACADEMY FOR FIVE ELEMENT ACUPUNCTURE | 41335 |
| ACADEMY OF ART UNIVERSITY | 7531 |
| ACADEMY OF BARBERING ARTS (THE) | 41093 |
| ACADEMY OF CAREER TRAINING | 41269 |
| ACADEMY OF CAREERS AND TECHNOLOGY | 15748 |
| ACADEMY OF COSMETOLOGY | 16785 |
| ACADEMY OF COSMETOLOGY | 26213 |
| ACADEMY OF COSMETOLOGY | 30883 |
| ACADEMY OF COSMETOLOGY | 41186 |
| ACADEMY OF COURT REPORTING | 15150 |
| ACADEMY OF COURT REPORTING | 30987 |
| ACADEMY OF COURT REPORTING - MIAMI-JACOB | E01583 |
| ACADEMY OF COURT REPORTING & TECHNOLOGY | E01582 |
| ACADEMY OF COURT REPORTING & TECHNOLOGY | E01584 |
| ACADEMY OF COURT REPORTING & TECHNOLOGY | E01585 |
| ACADEMY OF COURT REPORTING & TECHNOLOGY | E01590 |
| ACADEMY OF CREATIVE HAIR DESIGN | 16160 |
| ACADEMY OF ESTHETICS AND COSMETOLOGY | 41324 |
| ACADEMY OF HAIR DESIGN | 8682 |
| ACADEMY OF HAIR DESIGN | 10507 |
| ACADEMY OF HAIR DESIGN | 13232 |
| ACADEMY OF HAIR DESIGN | 15379 |
| ACADEMY OF HAIR DESIGN | 16749 |
| ACADEMY OF HAIR DESIGN | 32763 |
| ACADEMY OF HAIR DESIGN | 32773 |
| ACADEMY OF HAIR DESIGN | 34643 |
| ACADEMY OF HAIR DESIGN | 40375 |
| ACADEMY OF HAIR DESIGN #1 | 14397 |
| ACADEMY OF HAIR DESIGN #4 | 15779 |
| ACADEMY OF HAIR DESIGN #6 | 22516 |
| ACADEMY OF HAIR DESIGN (THE) | 16856 |
| ACADEMY OF HAIR DESIGN (THE) | 41444 |
| ACADEMY OF HAIR TECHNOLOGY | 17124 |
| ACADEMY OF HEALING ARTS | 31100 |
| ACADEMY OF HEALING ARTS | 31134 |
| ACADEMY OF HEALTH CARE PROFESSIONS | 31281 |
| ACADEMY OF MASSAGE AND BODYWORK | 41307 |
| ACADEMY OF MASSAGE THERAPY | 33893 |
| ACADEMY OF MEDICAL ARTS & BUSINESS | 15770 |
| ACADEMY OF NAIL, SKIN & HAIR | 37634 |
| ACADEMY OF NATURAL THERAPY | 40933 |
| ACADEMY OF ORIENTAL MEDICINE AT AUSTIN | 31564 |
| ACADEMY OF RADIO BROADCASTING | 23424 |
| ACADEMY OF SOMATIC HEALING ARTS (ASHA) | 41268 |
| ACADEMY OF VOCAL ARTS | G33533 |
| ACADIA UNIVERSITY | G08449 |
| ACE COMPUTER TRAINING CENTER | 40433 |
| ACT COLLEGE | 30911 |
| ACUPUNCTURE AND INTEGRATIVE MEDICINE COL | 33274 |
| ADAMS STATE COLLEGE | 1345 |
| ADELPHI UNIVERSITY | 2666 |
| ADIRONDACK BEAUTY SCHOOL | 31037 |
| ADIRONDACK COMMUNITY COLLEGE | 2860 |
| ADLER SCH OF PROFESSIONAL PSYCHLGY | G20681 |
| ADRIAN BEAUTY ACADEMY | 14208 |
| ADRIAN COLLEGE | 2234 |
| ADRIAN'S BEAUTY COLLEGE OF TURLOCK | 16897 |
| ADULT AND COMMUNITY EDUCATION @ HUDSON | 15235 |
| ADULT CENTER FOR EDUCATION | 12967 |
| ADULT VOCATIONAL SERVICES | 16262 |
| ADVANCE BEAUTY COLLEGE | 37363 |
| ADVANCE SCIENCE INSTITUTE | 37573 |
| ADVANCED BARBER COLLEGE & HAIR DESI | 34123 |
| ADVANCED CAREER TRAINING | 25027 |
| ADVANCED CAREER TRAINING-RIVERDALE | E00947 |
| ADVANCED COLLEGE | 37863 |
| ADVANCED INSTITUTE OF HAIR DESIGN | 11484 |
| ADVANCED TECH COLLEGE | 38433 |
| ADVANCED TECHNICAL CENTERS | 16181 |
| ADVANCED TECHNOLOGY INSTITUTE | 31275 |
| ADVANCED TRAINING ASSOCIATES | 35324 |
| ADVANCED WELDING INSTITUTE | 41469 |
| ADVOCATE TRINITY HOSPITAL SCHOOL OF RADI | 4181 |
| AESTHETICS INSTITUTE OF COSMETOLOGY | 30972 |
| AGNES SCOTT COLLEGE | 1542 |
| AGRICULTURE UNIVERSITY OF WROCLAW | G33324 |
| AGUADILLA TECHNICAL COLLEGE | 38493 |
| AIB COLLEGE OF BUSINESS | 3963 |
| AIKEN TECHNICAL COLLEGE | 10056 |
| AILANO SCHOOL OF COSMETOLOGY | 30667 |
| AILEY SCHOOL (THE) | 15038 |
| AIMS COMMUNITY COLLEGE | 7582 |
| AISH HATORAH CLG OF JEWISH STUDIES | G22409 |
| AKRON INSTITUTE | 13973 |
| AKRON SCHOOL OF PRACTICAL NRSG | 8194 |
| ALABAMA AGRCLTL & MECHL UNIV | 1002 |
| ALABAMA SOUTHERN COMMUNITY COLLEGE | 1034 |
| ALABAMA STATE CLG BARBER STYLING | 30325 |
| ALABAMA STATE UNIVERSITY | 1005 |
| ALAMANCE COMMUNITY COLLEGE | 5463 |
| ALAMEDA BEAUTY COLLEGE | 14046 |
| ALAMO CMTY CLG DISTRICT PROGRAM | 3607 |
| ALASKA BIBLE COLLEGE | 14325 |
| ALASKA CHRISTIAN COLLEGE | 41386 |
| ALASKA PACIFIC UNIVERSITY | 1061 |
| ALASKA VOCATIONAL TECHNICAL CENTER | 31603 |
| ALBANY COLLEGE OF PHARMACY AND HEALTH SC | 2885 |
| ALBANY LAW SCHOOL | G02886 |
| ALBANY MEDICAL COLLEGE | G02887 |
| ALBANY SCHOHARIE SCHENECTADY | 15936 |
| ALBANY STATE UNIVERSITY | 1544 |
| ALBANY TECHNICAL COLLEGE | 5601 |
| ALBERT EINSTEIN MED CTR DEPT DNTL | 25664 |
| ALBERT I PRINCE TECHNICAL HIGH SCHOOL | 9822 |
| ALBERT SCHOOL (THE) | 39273 |
| ALBERTA COLLEGE OF ART & DESIGN | G32983 |
| ALBERTUS MAGNUS CLG-NEW DIMENSIONS | E00894 |
| ALBERTUS MAGNUS COLLEGE | 1374 |
| ALBION COLLEGE | 2235 |
| ALBRIGHT COLLEGE | 3229 |
| ALCORN STATE UNIVERSITY | 2396 |
| ALDEN'S SCHOOL OF COSMETOLOGY | 41207 |
| ALDERSON-BROADDUS COLLEGE | 3806 |
| ALEGENT HEALTH SCHOOLS | 8492 |
| ALEXANDRIA SCH OF SCIENTIFIC THERAP | 35383 |
| ALEXANDRIA TECHNICAL COLLEGE | 5544 |
| ALFRED ADLER GRADUATE SCHOOL | B08041 |
| ALFRED UNIVERSITY | 2668 |
| ALGONQUIN CLG OF APPLIED ARTS &TECH | G12211 |
| ALHAMBRA BEAUTY COLLEGE | 14260 |
| ALICE LLOYD COLLEGE | 1951 |
| ALLAN HANCOCK COLLEGE | 1111 |
| ALLEGANY COLLEGE OF MARYLAND | 2057 |
| ALLEGHENY COLLEGE | 3230 |
| ALLEGHENY WESLEYAN COLLEGE | 34573 |
| ALLEN COLLEGE | 30691 |
| ALLEN COUNTY COMMUNITY COLLEGE | 1901 |
| ALLEN SCHOOL | 33583 |
| ALLEN UNIVERSITY | 3417 |
| ALLIANCE HIGH SCH-CMTY SERVICES DIV | 30151 |
| ALLIANT INTERNATIONAL UNIVERSITY | 11117 |
| ALLIANT INTERNATIONAL UNIVERSITY - FRESN | G25111 |
| ALLIANT INTERNATIONAL UNIVERSITY - LOS A | G10013 |
| ALLIANT INTERNATIONAL UNIVERSITY - SAN F | G11881 |
| ALLIED COLLEGE - ANTHEM COLLEGE | E01374 |
| ALLIED COLLEGE - METRO SOUTH | E01373 |
| ALLIED COLLEGE - NORTH | 15809 |
| ALLIED HEALTH INSTITUTE | 41359 |
| ALLIED MEDICAL AND TECHNICAL INSTITUTE | 30115 |
| ALLIED MEDICAL AND TECHNICAL INSTITUTE | 30116 |
| ALL-STATE CAREER SCHOOL | 17218 |
| ALL-STATE CAREER SCHOOL | 30724 |
| ALL-STATE CAREER SCHOOL | 34933 |
| ALMA COLLEGE | 2236 |
| ALPENA COMMUNITY COLLEGE | 2237 |
| ALPINE COLLEGE | 40434 |
| ALRA (ACADEMY OF LIVE AND RECORDED ARTS) | G37413 |
| ALTAMAHA TECHNICAL COLLEGE | 30321 |
| ALTOONA BEAUTY SCHOOL, INC | 16163 |
| ALVAREITA'S COLLEGE OF COSMETOLOGY | 8328 |
| ALVAREITA'S COLLEGE OF COSMETOLOGY | 16663 |
| ALVERNIA UNIVERSITY | 3233 |
| ALVERNO COLLEGE | 3832 |
| ALVIN COMMUNITY COLLEGE | 3539 |
| AMARILLO COLLEGE | 3540 |
| AMBERTON UNIVERSITY | 14925 |
| AMBLER BEAUTY ACADEMY | 15603 |
| AMER BAPT SEM OF THE WEST-BERKELEY | G01120 |
| AMER COLL OF ACUPUNCTURE & O.M. | 31533 |
| AMER COLL OF HAIRSTYLING-DES MOINES | 7658 |
| AMERICAN ACAD MCALLISTER INST | 10813 |
| AMERICAN ACADEMY OF ACUPUNCTURE AND ORIE | 38333 |
| AMERICAN ACADEMY OF ART | 1628 |
| AMERICAN ACADEMY OF DRAMATIC ARTS | 7465 |
| AMERICAN ACADEMY OF DRAMATIC ARTS - HOLL | 14801 |
| AMERICAN ADVANCED TECHNICIANS INST | 34914 |
| AMERICAN AUTO INSTITUTE | 39696 |
| AMERICAN BAPTIST THEOLOGICAL SEMINA | 10460 |
| AMERICAN BARBER INSTITUTE | 33424 |
| AMERICAN BEAUTY ACADEMY | 31483 |
| AMERICAN BEAUTY COLLEGE | 13074 |
| AMERICAN BEAUTY INSTITUTE | 17127 |
| AMERICAN BEAUTY SCHOOL | 39034 |
| AMERICAN BROADCASTING SCHOOL | 30308 |
| AMERICAN CAREER COLLEGE | 15829 |
| AMERICAN CAREER COLLEGE | 37214 |
| AMERICAN CAREER COLLEGE | 39713 |
| AMERICAN CAREER INSTITUTE | 37713 |
| AMERICAN CLG TRADITIONAL CHINESE MD | 30782 |
| AMERICAN COLLEGE OF HAIR DESIGN | 16336 |
| AMERICAN COLLEGE OF HARISTYLING -CR | 13972 |
| AMERICAN COLLEGE, DUBLIN LIMITED (THE) | G40214 |
| AMERICAN COMMERCIAL COLLEGE | E01031 |
| AMERICAN COMMERCIAL COLLEGE | 10057 |
| AMERICAN COMMERCIAL COLLEGE | 10059 |
| AMERICAN COMMERCIAL COLLEGE | 14154 |
| AMERICAN COMMERCIAL COLLEGE | 15960 |
| AMERICAN COMMERCIAL COLLEGE - AMERICAN C | E00875 |
| AMERICAN CONSERVATORY THEATER | 14545 |
| AMERICAN EDUCATIONAL COLLEGE | 16268 |
| AMERICAN FILM INSTITUTE | G22220 |
| AMERICAN GRAD SCH OF INTERNTL REL & DIPL | G38164 |
| AMERICAN INDIAN CLG-ASSEMBLIES GOD | 15550 |
| AMERICAN INDIAN OPPORTUNITIES CTR | 16346 |
| AMERICAN INST OF ALTERNATIVE MEDICI | 35344 |
| AMERICAN INSTITUTE | 37063 |
| AMERICAN INSTITUTE OF BAKING | 16284 |
| AMERICAN INSTITUTE OF BEAUTY | 40165 |
| AMERICAN INSTITUTE OF MASSAGE THERAPY | 39623 |
| AMERICAN INSTITUTE OF MEDICAL SCIENCES & | 41364 |
| AMERICAN INSTITUTE OF MEDICAL TECHNOLOGY | 40603 |
| AMERICAN INSTITUTE OF TECHNOLOGY | 16405 |
| AMERICAN INTERCONTINENTAL UNIV - HOUSTON | E01051 |
| AMERICAN INTERCONTINENTAL UNIV - LOS ANG | E00483 |
| AMERICAN INTERCONTINENTAL UNIV - WESTON | E01114 |
| AMERICAN INTERCONTINENTAL UNIVERSITY | 14720 |
| AMERICAN INTERNATIONAL COLLEGE | 2114 |
| AMERICAN JEWISH UNIVERSITY | 2741 |
| AMERICAN MUSICAL AND DRAMATIC ACAD | 16082 |
| AMERICAN PACIFIC COLLEGE | 40713 |
| AMERICAN PROFESSIONAL INSTITUTE | 16013 |
| AMERICAN PUBLIC UNIVERSITY SYSTEM | 38193 |
| AMERICAN RIVER COLLEGE | 1232 |
| AMERICAN SAMOA CMNTY COLLEGE | 10010 |
| AMERICAN SCHOOL OF BUSINESS | 26010 |
| AMERICAN SCHOOL OF TECHNOLOGY | 16473 |
| AMERICAN TRANS AIR AVIATION ACADEMY | 31763 |
| AMERICAN UNIV OF THE CARIBBEAN | G22444 |
| AMERICAN UNIVERSITY | 1434 |
| AMERICAN UNIVERSITY OF BEIRUT | G08371 |
| AMERICAN UNIVERSITY OF CAIRO | G05034 |
| AMERICAN UNIVERSITY OF HEALTH SCIENCES | 32253 |
| AMERICAN UNIVERSITY OF PARIS | G07881 |
| AMERICAN UNIVERSITY OF PUERTO RICO | 11941 |
| AMERICAN UNIVERSITY OF PUERTO RICO | 15281 |
| AMERICAN UNIVERSITY OF ROME | G31025 |
| AMERICARE SCHOOL OF NURSING | 33903 |
| AMERITECH COLLEGE | 16027 |
| AMERITECH COLLEGE - DRAPER | E01360 |
| AMHERST COLLEGE | 2115 |
| AMRCN REPERTORY THTR INST ADV THTR | E00014 |
| AMRIDGE UNIVERSITY | 16885 |
| ANAMARC EDUCATIONAL INSTITUTE | 37563 |
| ANCILLA COLLEGE-FINANCIAL AID OFFC | 1784 |
| ANDERSON UNIVERSITY | 1785 |
| ANDERSON UNIVERSITY | 3418 |
| ANDOVER COLLEGE | 9292 |
| ANDOVER COLLEGE - | E01190 |
| ANDOVER NEWTON THEOLOGICAL SCHOOL | G02116 |
| ANDREW COLLEGE | 1545 |
| ANDREWS UNIVERSITY | 2238 |
| ANGELINA COLLEGE | 6661 |
| ANGELO STATE UNIVERSITY | 3541 |
| ANGLEY COLLEGE | 35954 |
| ANGLIA POLYTECHNIC UNIVERSITY HIGHE | G34353 |
| ANGLO EUROPEAN COLLEGE OF CHIROPRACTIC | G37944 |
| ANN ARBOR INSTITUTE OF MASSAGE THERAPY | 39765 |
| ANN MARIE'S WORLD OF BEAUTY SCHOOL | 41377 |
| ANNA MARIA COLLEGE | 2117 |
| ANNE ARUNDEL COMMUNITY COLLEGE | 2058 |
| ANOKA-HENNEPIN TECHNICAL COLLEGE | 7350 |
| ANOKA-RAMSEY CC-CAMBRIDGE/COONRAPID | 2332 |
| ANTELOPE VALLEY COLLEGE | 1113 |
| ANTELOPE VALLEY MEDICAL COLLEGE | 34275 |
| ANTHEM COLLEGE | 15988 |
| ANTHEM COLLEGE - HIGH-TECH INSTITUTE - M | E01365 |
| ANTHEM COLLEGE - HIGH-TECH INSTITUTE - S | E01363 |
| ANTHEM INSTITUTE | E00760 |
| ANTHEM INSTITUTE | E00836 |
| ANTHEM INSTITUTE | E00890 |
| ANTHEM INSTITUTE | 8441 |
| ANTHEM INSTITUTE | 16701 |
| ANTHEM INSTITUTE | 34264 |
| ANTHEM INSTITUTE - MORRISON UNIVERSITY | E01659 |
| ANTILLES SCHOOL OF TECH CAREERS | 15758 |
| ANTIOCH UNIV/SANTA BARBARA | E00556 |
| ANTIOCH UNIV/LOS ANGELES | E00554 |
| ANTIOCH UNIV/SEATTLE | E00555 |
| ANTIOCH UNIVERSITY | E00557 |
| ANTIOCH UNIVERSITY | 3010 |
| ANTONELLI COLLEGE | 12891 |
| ANTONELLI COLLEGE - HATTIESBURG | E01246 |
| ANTONELLI COLLEGE - JACKSON | E01245 |
| ANTONELLI INST OF ART & PHOTOGRAPHY | 7430 |
| ANTONELLI MEDICAL & PROF INST | 30670 |
| APEX SCHOOL OF BEAUTY CULTURE, INC | 13918 |
| APEX SCHOOL OF THEOLOGY | 35134 |
| APEX TECHNICAL SCHOOL | 7518 |
| APOLLO CAREER CENTER-ADULT EDUC | 17290 |
| APOLLO COLLEGE | 14550 |
| APOLLO COLLEGE | 15667 |
| APOLLO COLLEGE | 30425 |
| APPALACHIAN BEAUTY SCHOOL, INC. | 15132 |
| APPALACHIAN BIBLE COLLEGE | 7544 |
| APPALACHIAN SCHOOL OF LAW | G35593 |
| APPALACHIAN STATE UNIVERSITY | 2906 |
| APPALACHIAN TECHNICAL COLLEGE | 4023 |
| AQUINAS COLLEGE | 2239 |
| AQUINAS COLLEGE | 3477 |
| AQUINAS COLLEGE - PRIMETIME PROGRAM | E00966 |
| AQUINAS INSTITUTE OF THEOLOGY | G01632 |
| AQUINAS INSTITUTE OF THEOLOGY - AQUINAS | E01229 |
| AQUINAS INSTITUTE OF THEOLOGY - MINISTRY | E01228 |
| AQUINAS INSTITUTE OF THEOLOGY - MINISTRY | E01230 |
| ARAPAHOE COMMUNITY COLLEGE | 1346 |
| ARCADIA UNIVERSITY | 3235 |
| ARCHITECTURAL ASSOC SCH OF ARCHITEC | G09247 |
| ARGOSY UNIVERSITY | 21799 |
| ARI BEN AVIATOR | G39863 |
| ARIZONA ACADEMY OF BEAUTY | 8864 |
| ARIZONA ACADEMY OF BEAUTY-NORTH | 11802 |
| ARIZONA AUTOMOTIVE INSTITUTE | 10847 |
| ARIZONA COLLEGE OF ALLIED HEALTH | 31150 |
| ARIZONA CULINARY INSTITUTE | 41209 |
| ARIZONA SCHOOL OF ACUPUNCTURE AND ORIENT | 36955 |
| ARIZONA STATE UNIV (ALL CAMPUSES) | 1081 |
| ARIZONA WESTERN COLLEGE | 1071 |
| ARKANSAS BAPTIST COLLEGE | 1087 |
| ARKANSAS BEAUTY COLLEGE | 39973 |
| ARKANSAS BEAUTY SCHOOL | 30051 |
| ARKANSAS BEAUTY SCHOOL-CONWAY | 30076 |
| ARKANSAS COLLEGE OF BARBERING | 30234 |
| ARKANSAS NORTHEASTERN COLLEGE | 12860 |
| ARKANSAS STATE UNIVERSITY | 1090 |
| ARKANSAS STATE UNIVERSITY - BEEBE | 1091 |
| ARKANSAS TECH UNIVERSITY | 1089 |
| ARLINGTON BAPTIST COLLEGE | 14305 |
| ARLINGTON CAREER INSTITUTE | 16944 |
| ARLINGTON MEDICAL INSTITUTE | 31593 |
| ARMSTRONG ATLANTIC STATE UNIVERSITY | 1546 |
| ARNOLD / PADRICKS UNIV OF COSM | 17317 |
| ARNOLD'S BEAUTY SCHOOL | 15937 |
| ARNOT OGDEN MEDICAL CENTER | 6435 |
| ART ACADEMY OF CINCINNATI | 3011 |
| ART CENTER COLLEGE OF DESIGN | 1116 |
| ART INST OF CALIFORNIA-LOS ANGELES | 7236 |
| ART INST OF CALIFORNIA-SAN DIEGO | 16471 |
| ART INSTITUTE OF ATLANTA | 9270 |
| ART INSTITUTE OF CALIFORNIA-HOLLYWOOD (T | 31254 |
| ART INSTITUTE OF CHARLOTTE (THE) | 14578 |
| ART INSTITUTE OF CHARLOTTE (THE) - BROWN | 26214 |
| ART INSTITUTE OF COLORADO (THE) | 13961 |
| ART INSTITUTE OF DALLAS | 17360 |
| ART INSTITUTE OF FT LAUDERDALE | 10195 |
| ART INSTITUTE OF HOUSTON | 14771 |
| ART INSTITUTE OF NEW YORK CITY(THE) | 17163 |
| ART INSTITUTE OF PHILADELPHIA | 8350 |
| ART INSTITUTE OF PHOENIX (THE) | 40513 |
| ART INSTITUTE OF PITTSBURGH, THE | 7470 |
| ART INSTITUTE OF PORTLAND (THE) | 7819 |
| ART INSTITUTE OF SEATTLE | 16210 |
| ART INSTITUTE OF TUCSON (THE) | 37405 |
| ART INSTITUTE OF YORK (THE) - PENNSYLVAN | 17171 |
| ART INSTITUTES INTL MINNESOTA | 10248 |
| ARTHUR ANGELO SCH COSMET&HAIR DSGN | 13983 |
| ARTHUR'S BEAUTY COLLEGE | 15099 |
| ARTHUR'S BEAUTY COLLEGE | 17020 |
| ARTISTIC ACADEMY OF HAIR DESIGN | 16954 |
| ARTISTIC BEAUTY COLGS-WESTMINSTER | 15067 |
| ARTISTIC BEAUTY COLLEGE | 30054 |
| ARTISTIC BEAUTY COLLEGES - PARADISE VALL | 12937 |
| ARTISTIC BEAUTY COLLEGES - TUCSON - NOR | E01221 |
| ARTISTIC BEAUTY COLLEGES-AURORA | E01220 |
| ARTISTIC BEAUTY COLLEGES-DENVER | 13974 |
| ARTISTIC BEAUTY COLLEGES-FLAGSTAFF | 11808 |
| ARTISTIC BEAUTY COLLEGES-GLENDALE | 15694 |
| ARTISTIC BEAUTY COLLEGES-LAKEWOOD | 10709 |
| ARTISTIC BEAUTY COLLEGES-PHOENIX | 12343 |
| ARTISTIC BEAUTY COLLEGES-TUCSON | 8865 |
| ARTISTIC NAILS & BEAUTY ACADEMY | 38163 |
| ASA INST BUSINESS & COMPUTER TECH | 30955 |
| ASBURY COLLEGE | 1952 |
| ASBURY THEOLOGICAL SEMINARY | G01953 |
| ASCENSION COLLEGE | 30614 |
| ASHEBORO BEAUTY SCHOOL OF RANDOLPH | 41203 |
| ASHEVILLE BUNCOMBE TECH CMTY CLG | 4033 |
| ASHFORD UNIVERSITY | 1881 |
| ASHLAND COMMUNITY AND TECHNICAL COLLEGE | 1990 |
| ASHLAND COUNTY-W HOLMES CAREER CTR | 31170 |
| ASHLAND UNIVERSITY | 3012 |
| ASHTABULA CO JOINT VOC SCH ADULT ED | 15449 |
| ASIAN AMERICAN INTERNATIONAL BTY CG | 25956 |
| ASIAN INSTITUTE OF MANAGEMENT | G31016 |
| ASKINS VO-TECH | 31272 |
| ASM BEAUTY WORLD ACADEMY | 30123 |
| ASNUNTUCK COMMUNITY COLLEGE | 11150 |
| ASPEN UNIVERSITY | 40803 |
| ASPIRA DE PUERTO RICO | G40303 |
| ASSABET VALLEY REGIONAL VOC SCHOOL | 14133 |
| ASSEMBLIES OF GOD THEO. SEMINARY | G12120 |
| ASSOCIATED BETH RIVKAH SCHOOLS | 11208 |
| ASSOCIATED MENNONITE BIBLICAL SEM | 1823 |
| ASSOCIATED TECHNICAL COLLEGE | 13988 |
| ASSOCIATED TECHNICAL COLLEGE | 17135 |
| ASSUMPTION COLLEGE | 2118 |
| ASTON UNIVERSITY | G12258 |
| ATA CAREER EDUCATION | 40383 |
| ATENAS COLLEGE | 35443 |
| ATHENAEUM OF OHIO | 3013 |
| ATHENS STATE UNIVERSITY | 1008 |
| ATHENS TECHNICAL COLLEGE | 5600 |
| ATI CAREER TRAINING CENTER | 15646 |
| ATI CAREER TRAINING CENTER | 16180 |
| ATI CAREER TRAINING CENTER | 25965 |
| ATI CAREER TRAINING CENTER - DALLAS (STE | E01645 |
| ATI CAREER TRAINING CENTER - GARLAND | E01400 |
| ATI CAREER TRAINING CENTER - MIAMI | E01222 |
| ATI CAREER TRAINING CENTER - RICHARDSON | E01299 |
| ATI CAREER TRAINING CENTER - WACO | E01729 |
| ATI COLLEGE | 37404 |
| ATI COLLEGE OF HEALTH | 14612 |
| ATI COLLEGE OF HEALTH - ATI CAREER TRAIN | E01396 |
| ATI TECHNICAL TRAINING CENTER | 12482 |
| ATI-CAREER TRAINING CENTER | 25966 |
| ATI-CAREER TRAINING CENTER - OKLAHOMA CI | E01298 |
| ATLANTA CHRISTIAN COLLEGE | 1547 |
| ATLANTA INSTITUTE OF MUSIC | 31045 |
| ATLANTA METROPOLITAN COLLEGE | 12165 |
| ATLANTA SCHOOL OF MASSAGE | 17369 |
| ATLANTA TECHNICAL COLLEGE | 8543 |
| ATLANTA'S JOHN MARSHALL LAW SCHOOL | G31733 |
| ATLANTIC BAPTIST UNIVERSITY | G38473 |
| ATLANTIC COLLEGE | 16871 |
| ATLANTIC COMMUNITY COLLEGE | 2596 |
| ATLANTIC INST OF ORIENTAL MEDICINE | G34296 |
| ATLANTIC TECHNICAL CENTER | 12263 |
| ATLANTIC UNION COLLEGE | 2119 |
| ATS INSTITUTE OF TECHNOLOGY | 34685 |
| AUBURN CAREER CENTER | 30514 |
| AUBURN UNIVERSITY | 1009 |
| AUBURN UNIVERSITY-MONTGOMERY | 8310 |
| AUCKLAND INSTITUTE OF TECHNOLOGY | G33654 |
| AUDIO RECORDING TECHNOLOGY INSTITUTE | G33703 |
| AUGSBURG COLLEGE | 2334 |
| AUGUSTA AREA DIET INTERN UNIV HOSP | G22028 |
| AUGUSTA SCHOOL OF MASSAGE | 40213 |
| AUGUSTA STATE UNIVERSITY | 1552 |
| AUGUSTA TECHNICAL COLLEGE | 5599 |
| AUGUSTANA COLLEGE | 1633 |
| AUGUSTANA COLLEGE | 3458 |
| AULTMAN COLLEGE OF NURSING AND HEALTH SC | 6487 |
| AURORA UNIVERSITY | 1634 |
| AUSTIN COLLEGE | 3543 |
| AUSTIN COMMUNITY COLLEGE | 12015 |
| AUSTIN GRADUATE SCHOOL OF THEOLOGY | 17322 |
| AUSTIN PEAY STATE UNIVERSITY | 3478 |
| AUSTIN PRESBYTERIAN THEOLOGICAL SEM | G03544 |
| AUSTIN'S SCHOOL OF SPA TECHNOLOGY | 7372 |
| AUSTRALIAN CATHOLIC UNIVERSITY | G31363 |
| AUSTRALIAN NATIONAL UNIVERSITY | G10588 |
| AUTOMECA TECHNICAL COLLEGE | 16212 |
| AUTOMOTIVE TRAINING CENTER | 11621 |
| AUTRY TECHNOLOGY CENTER | 13530 |
| AVALON BEAUTY COLLEGE | 35983 |
| AVANCE BEAUTY COLLEGE | 16894 |
| AVE MARIA SCHOOL OF LAW | G36914 |
| AVE MARIA UNIVERSITY | 39413 |
| AVE MARIA UNIVERSITY - LATIN AMERICA | E01029 |
| AVEDA FREDRIC'S INSTITUTE | 38373 |
| AVEDA INSTITUTE | 14847 |
| AVEDA INSTITUTE | 26009 |
| AVEDA INSTITUTE - SAINT PETERSBURG | 41194 |
| AVEDA INSTITUTE - TALLAHASSEE | 41348 |
| AVEDA INSTITUTE BATON ROUGE | 15951 |
| AVEDA INSTITUTE CHAPEL HILL | 41407 |
| AVEDA INSTITUTE CHICAGO | 41410 |
| AVEDA INSTITUTE COLUMBUS | 41378 |
| AVEDA INSTITUTE LAFAYETTE | 14724 |
| AVEDA INSTITUTE LAS VEGAS | 41476 |
| AVEDA INSTITUTE NEW YORK | 38393 |
| AVEDA INSTITUTE SAN ANTONIO | 41423 |
| AVERA SACRED HEART HOSPITAL SCHOOL OF RA | 5987 |
| AVERETT UNIVERSITY | 3702 |
| AVI CAREER INSTITUTE | 40384 |
| AVIATION INSTITUTE OF MAINTENANCE | 31107 |
| AVIATION INSTITUTE OF MAINTENANCE | 35233 |
| AVIATION INSTITUTE OF MAINTENANCE | 35733 |
| AVIATION INSTITUTE OF MAINTENANCE | 36163 |
| AVIATION INSTITUTE OF MAINTENANCE | 38834 |
| AVILA COLLEGE | 2449 |
| AWARD BEAUTY SCHOOL | 8263 |
| AWARD BEAUTY SCHOOL - CHAMBERSBURG BEAUT | E01179 |
| AYERS CAREER COLLEGE | 4621 |
| AZUSA PACIFIC UNIVERSITY | 1117 |
